Our Family's Journey Through Time
| Name | Lawrence Paul Bergeron | |
| Birth | 18 May 1949 | Los Angeles, California |
| Gender | Male | |
| Military Service | 13 Mar 1968 | Amarillo, Potter County, Texas |
| Address: Amarillo Air Force Base | ||
| Larry's USAF Service dates |
||
| Station Military | 24 Mar 1968 | Amarillo, Potter County, Texas |
| Amarillo AFB | ||
| Station Military | 18 May 1968 | Rantoul, Illinois |
| Chanute AFB | ||
| Ω Residence Resident | 14 Dec 1963 | Sylmar, Los Angeles County, California |
| Address: 12950 Maclay | ||
|
||
| _UID | 0D0DF99E42316741B7162C51B422F0BE9A7C | |
| Death | 6 May 2015 | Mountain Mesa, Kern County, California |
| Cause: of cancer | ||
| Address: the Skilled Nursing Facility | ||
|
||
| Person ID | I233 | Dutcher-Cummings |
| Last Modified | 11 Apr 2026 | |
| Father | Paul Henry Bergeron, b. 6 Jun 1929, Massachusetts d. 28 Sep 1999, Florida (Age 70 years) | |
| Mother | Patricia Ann Cummings, b. 17 Apr 1929, Detroit, Mi d. 26 Nov 2013, Apple Valley, California (Age 84 years) | |
| Marriage | 27 Sep 1947 | St. Charles Catholic Church, North Hollywood, Los Angeles Co. Ca |
|
||
| Divorce | Abt 1951 | |
|
||
| Engaged | Abt Jul 1947 | North Hollywood, Los Angeles County, California |
| Cummings-Pat-Engage |
||
| Family ID | F80 | Group Sheet | Family Chart |
| Family 1 | Living | |
| Family ID | F85 | Group Sheet | Family Chart |
| Family 2 | Living | |
| Family ID | F87 | Group Sheet | Family Chart |
Photos
|
4 Photos | |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.