Our Family's Journey Through Time

| Name | Augusta Winters | |
| Birth | 5 Aug 1889 | New Jersey |
| Gender | Female | |
| _UID | 0AB6D3D880CBB94F965E1566ECE995D36AAC | |
| Death | 23 Oct 1967 | Paradise Township, Monroe County, Pennsylvania |
| Age: 78y | ||
|
||
| Burial | 25 Oct 1967 | East Hanover, Morris, New Jersey |
| Address: Gate of Heaven Cemetery | ||
| Person ID | I3901 | Cummings/Gustafson |
| Last Modified | 18 Mar 2025 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F1582 | Group Sheet | Family Chart |
| Family | William Vernon Morrow, b. 17 Jul 1890, Washington St., Orange, Essex Co., N.J. d. 20 Nov 1984, Phoenix, Maricopa Co., Arizona (Age 94 years) | |||||
| Marriage | 1914 | |||||
|
||||||
| Children |
|
|||||
| Family ID | F1556 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Jul 2022 | |||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.