Our Family's Journey Through Time

| Name | Dorcas Huffman | |
| Birth | 1793 | Pennsylvania |
|
||
| Gender | Female | |
| Ω Census Family Census | 1860 | Elizabeth, Allegheny Co., Pennsylvania |
|
||
| 1860 Census Keywords: Picture |
||
| _UID | F8DD094EB193094F81383E914A4942E70CEC | |
| Person ID | I531 | Gustafson/Morrow |
| Last Modified | 22 Jan 2022 | |
| Father | Living | |
| Mother | Living | |
| Family ID | F183 | Group Sheet | Family Chart |
| Family | Living | |||||
| Children |
|
|||||
| Family ID | F182 | Group Sheet | Family Chart | ||||
| Notes |
|
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.