Our Family's Journey Through Time

| Name | Anne Brown | |
| Birth | 26 Apr 1812 | Stony Hill, Berekley Heights Twsp, Union County, New Jersey |
| Gender | Female | |
| _UID | EEC69D8013F7DA4FAC42AE69A63907DECDDA | |
| Death | 28 Nov 1879 | |
| Person ID | I793 | Gustafson/Morrow |
| Last Modified | 28 Dec 2024 | |
| Father | Living | |
| Mother | Sarah Shaw, b. Abt 1783, New Jersey d. 28 Aug 1856 (Age ~ 73 years) | |
| Family ID | F1341 | Group Sheet | Family Chart |
| Family | Jacob Foster Badgley, b. 2 Feb 1808, Westfield, Union County, New Jersey d. 1889, New Providence Township, Essex County, New Jersey (Age 80 years) | |||||||||||||||||
| Marriage | 2 Jan 1832 | Springfield, Essex County, New Jersey |
||||||||||||||||
|
||||||||||||||||||
| Marriage Record Keywords: Picture |
||||||||||||||||||
| Census | 1850 | New Providence Township, Essex Co., New Jersey |
||||||||||||||||
|
||||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F272 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 28 Dec 2024 | |||||||||||||||||
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.