Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals AGAR
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2838 | b. Abt 1847 | Ireland ![]() |
2 | ![]() | I2837 | b. Abt 1846 | Ireland ![]() |
3 | ![]() | I3507 | b. 9 Feb 1881 | Newark, Essex Co., New Jersey ![]() |
4 | ![]() | I3159 | b. 1898 | New Jersey ![]() |
5 | ![]() | I2839 | b. 1849 | Ireland ![]() |
6 | ![]() | I2824 | b. 17 Jul 1815 | Knockulard, Ireland, Carlow Co ![]() |
7 | ![]() | I2835 | b. Abt 1795 | |
8 | ![]() | I2833 | b. 15 Jun 1844 | Ireland ![]() |
9 | ![]() | I2823 | b. 29 Jul 1840 | Knockulard, Ireland, Carlow Co ![]() |
10 | ![]() | I2840 | b. 26 May 1851 | Ireland ![]() |
11 | ![]() | I2951 | b. 11 Jan 1870 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.