Our Family's Journey Through Time
Matches 1 to 44 of 44 for Last Name equals ASHBY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2828 | b. 10 Jun 1865 | |
2 | ![]() | I2769 | b. 20 Aug 1887 | Livingston, New Jersey, Essex Co ![]() |
3 | ![]() | I2845 | b. 1840 | |
4 | ![]() | I2830 | b. 29 Sep 1872 | |
5 | ![]() | I2756 | b. 30 Jan 1905 | West Orange, New Jersey, Essex Co ![]() |
6 | ![]() | I3688 | b. Dec 1885 | New Jersey ![]() |
7 | ![]() | I3557 | b. Abt 1871 | New Jersey ![]() |
8 | ![]() | I2776 | b. 18 Jan 1909 | Orange, Essex Co., New Jersey ![]() |
9 | ![]() | I2771 | b. 11 Apr 1891 | West Orange, Essex Co., New Jersey ![]() |
10 | ![]() | I2775 | b. 17 Jun 1906 | Orange, Essex Co., New Jersey ![]() |
11 | ![]() | I3686 | b. Feb 1888 | New Jersey ![]() |
12 | ![]() | I2829 | b. 13 Aug 1869 | |
13 | ![]() | I3520 | b. Jan 1860 | New Jersey ![]() |
14 | ![]() | I3526 | b. 5 Apr 1870 | New Jersey ![]() |
15 | ![]() | I3530 | b. 11 Dec 1863 | Newark, Essex Co., New Jersey ![]() |
16 | ![]() | I2772 | b. 14 Dec 1893 | West Orange, Essex Co., New Jersey ![]() |
17 | ![]() | I3685 | b. Mar 1889 | New Jersey ![]() |
18 | ![]() | I3529 | b. 25 Nov 1874 | Newark, Essex Co., New Jersey ![]() |
19 | ![]() | I2843 | b. 16 May 1835 | |
20 | ![]() | I3519 | b. Abt 1857 | New Jersey ![]() |
21 | ![]() | I3515 | b. Abt 1869 | New Jersey ![]() |
22 | ![]() | I4072 | b. Jul 1892 | New Jersey ![]() |
23 | ![]() | I3523 | b. Abt 1863 | New Jersey ![]() |
24 | ![]() | I2826 | b. 12 Oct 1860 | Livingston Township, Essex Co., New Jersey ![]() |
25 | ![]() | I3684 | b. Oct 1884 | New Jersey ![]() |
26 | ![]() | I2767 | b. 1 Jun 1867 | Livingston, Essex Co., New Jersey, at the family home, on Cedar St. ![]() |
27 | ![]() | I2774 | b. 4 Mar 1900 | West Orange, Essex Co., New Jersey ![]() |
28 | ![]() | I2844 | b. 26 Dec 1836 | |
29 | ![]() | I3216 | b. 30 Apr 1936 | |
30 | ![]() | I3517 | b. Abt 1914 | Livingston, Essex Co, New Jersey ![]() |
31 | ![]() | I3683 | b. Oct 1884 | New Jersey ![]() |
32 | ![]() | I2827 | b. 25 Oct 1862 | |
33 | ![]() | I3527 | b. 28 Sep 1871 | Newark, Essex Co., New Jersey ![]() |
34 | ![]() | I2770 | b. 21 Jun 1889 | West Orange, Essex Co., New Jersey ![]() |
35 | ![]() | I2831 | b. 25 Jun 1878 | New Jersey ![]() |
36 | ![]() | I3524 | b. Abt 1872 | New Jersey ![]() |
37 | ![]() | I3525 | b. 15 Dec 1866 | New Jersey ![]() |
38 | ![]() | I2773 | b. 17 Dec 1896 | |
39 | ![]() | I2847 | b. 1841 | |
40 | ![]() | I3528 | b. 4 Apr 1863 | Newark, Essex Co., New Jersey ![]() |
41 | ![]() | I3516 | b. Abt 1913 | Livingston, Essex Co, New Jersey ![]() |
42 | ![]() | I3687 | b. Abt 1890 | New Jersey ![]() |
43 | ![]() | I2832 | b. 19 May 1881 | |
44 | ![]() | I2822 | b. 7 Jan 1838 | Chatham, New Jersey, Morris Co ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.