Our Family's Journey Through Time
Matches 1 to 38 of 38 for Last Name equals BADGLEY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3569 | b. 1907 | New Jersey ![]() |
2 | ![]() | I2937 | b. 1670 | |
3 | ![]() | I3531 | b. 1695 | Flushing Long Island, Queens, New York, British America ![]() |
4 | ![]() | I2933 | b. 1733 | |
5 | ![]() | I3500 | b. Abt 1848 | New Jersey ![]() |
6 | ![]() | I3759 | b. 20 Jun 1901 | Cleveland, Cuyahoga Co., Ohio ![]() |
7 | ![]() | I3567 | b. Dec 1901 | Orange, Essex Co., New Jersey ![]() |
8 | ![]() | I3565 | b. Dec 1897 | New Jersey ![]() |
9 | ![]() | I3536 | b. Abt 1701 | Flushing Long Island, Queens, New York, British America ![]() |
10 | ![]() | I3568 | b. Oct 1903 | Orange, Essex Co., New Jersey ![]() |
11 | ![]() | I2957 | b. 7 Jan 1878 | Orange, Essex Co., New Jersey ![]() |
12 | ![]() | I2954 | b. 1 Jun 1871 | Orange, Essex Co., New Jersey ![]() |
13 | ![]() | I3532 | b. 1696 | Flushing Long Island, Queens, New York, British America ![]() |
14 | ![]() | I3496 | b. Abt 1836 | New Jersey ![]() |
15 | ![]() | I2762 | b. 26 Apr 1866 | Summit, Essex Co., New Jersey ![]() |
16 | ![]() | I3497 | b. Abt 1837 | New Jersey ![]() |
17 | ![]() | I2956 | b. 10 Jul 1876 | Orange, Essex Co., New Jersey ![]() |
18 | ![]() | I2929 | b. 2 Feb 1808 | Westfield, Union County, New Jersey ![]() |
19 | ![]() | I2935 | b. Abt 1705 | Flushing Long Island, Queens, New York, British America ![]() |
20 | ![]() | I3545 | b. Abt 1720 | |
21 | ![]() | I3535 | b. 9 Sep 1700 | Flushing Long Island, Queens, New York, British America ![]() |
22 | ![]() | I3498 | b. Abt 1841 | New Jersey ![]() |
23 | ![]() | I3548 | b. 1730 | |
24 | ![]() | I2982 | b. Nov 1897 | New York ![]() |
25 | ![]() | I3566 | b. 27 Mar 1899 | New Jersey ![]() |
26 | ![]() | I3564 | b. Nov 1895 | New Jersey ![]() |
27 | ![]() | I3499 | b. Abt 1843 | New Jersey ![]() |
28 | ![]() | I3501 | b. Abt 1849 | New Jersey ![]() |
29 | ![]() | I3495 | b. Abt 1833 | New Jersey ![]() |
30 | ![]() | I3205 | b. (unk) | |
31 | ![]() | I3533 | b. 1698 | Flushing Long Island, Queens, New York, British America ![]() |
32 | ![]() | I2953 | b. Abt Oct 1869 | Orange, Essex Co., New Jersey ![]() |
33 | ![]() | I2931 | b. 5 Apr 1767 | Westfield, Union County, New Jersey ![]() |
34 | ![]() | I2955 | b. Abt 1874 | Orange, Essex Co., New Jersey ![]() |
35 | ![]() | I2927 | b. 8 Mar 1845 | New Providence, Union Co., New Jersey ![]() |
36 | ![]() | I3534 | b. 1700 | Flushing Long Island, Queens, New York, British America ![]() |
37 | ![]() | I2952 | b. Abt 1868 | Orange, Essex Co., New Jersey ![]() |
38 | ![]() | I3563 | b. Apr 1894 | New Jersey ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.