Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals BAUER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3928 | b. 1877 | New Jersey ![]() |
2 | ![]() | I3926 | b. 1871 | New Jersey ![]() |
3 | ![]() | I3919 | b. 4 Jan 1846 | Dresden, Germany ![]() |
4 | ![]() | I3929 | b. 1878 | New Jersey ![]() |
5 | ![]() | I3927 | b. 1874 | New Jersey ![]() |
6 | ![]() | I3930 | b. 1879 | New York ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.