Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals BEECHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2100 | b. 31 Dec 1690 | |
2 | ![]() | I2097 | b. 25 Dec 1682 | |
3 | ![]() | I2015 | b. 8 Aug 1655 | |
4 | ![]() | I2098 | b. 21 Apr 1686 | |
5 | ![]() | I2095 | b. 23 Jun 1679 | |
6 | ![]() | I2103 | b. 7 Apr 1698 | |
7 | ![]() | I2093 | b. 1623 | England ![]() |
8 | ![]() | I2096 | b. 24 Jan 1681 | |
9 | ![]() | I2101 | b. 1692 | |
10 | ![]() | I2102 | b. 18 May 1695 | |
11 | ![]() | I2099 | b. 18 Mar 1689 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.