Our Family's Journey Through Time
Matches 1 to 23 of 23 for Last Name equals BLACKMER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I444 | b. Abt 1914 | |
2 | ![]() | I410 | b. 10 Sep 1899 | Brady Twsp., Saginaw Co., Michigan ![]() |
3 | ![]() | I1227 | b. 28 Jan 1854 | Port Huron, Michigan, United States ![]() |
4 | ![]() | I405 | b. 22 May 1888 | Brant, Saginaw Co., Michigan ![]() |
5 | ![]() | I415 | b. 10 May 1910 | Brant TWSP, Saginaw Co., Mi ![]() |
6 | ![]() | I2523 | b. 14 Sep 1926 | Michigan ![]() |
7 | ![]() | I409 | b. Sep 1897 | Michigan ![]() |
8 | ![]() | I2516 | b. 7 Oct 1919 | St. Charles Twsp., Saginaw County, Michigan ![]() |
9 | ![]() | I189 | b. 18 Aug 1857 | Kimball, St. Clair Co., Michigan, United States ![]() |
10 | ![]() | I411 | b. 1903 | Michigan ![]() |
11 | ![]() | I185 | b. 1803 | |
12 | ![]() | I2517 | b. 14 Dec 1933 | St. Charles Twsp., Saginaw County, Michigan ![]() |
13 | ![]() | I413 | b. 24 Jan 1911 | |
14 | ![]() | I408 | b. 20 Aug 1895 | Michigan ![]() |
15 | ![]() | I2344 | b. 23 Aug 1918 | St. Charles Twsp., Saginaw County, Michigan ![]() |
16 | ![]() | I181 | b. 19 Sep 1858 | Michigan ![]() |
17 | ![]() | I2343 | b. 1855 | Michigan ![]() |
18 | ![]() | I443 | b. Abt 1913 | |
19 | ![]() | I407 | b. 17 Sep 1894 | |
20 | ![]() | I2512 | b. 16 Oct 1890 | |
21 | ![]() | I412 | b. 10 Jun 1906 | |
22 | ![]() | I188 | b. 1865 | |
23 | ![]() | I406 | b. Jan 1890 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.