Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals BRISTOL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2043 | b. 10 Dec 1746 | |
2 | ![]() | I2040 | b. Nov 1709 | New Haven, New Haven, Connecticut, British America ![]() |
3 | ![]() | I2044 | b. 17 Mar 1749 | |
4 | ![]() | I2038 | b. 16 Jan 1702 | |
5 | ![]() | I2041 | b. 12 Mar 1743 | |
6 | ![]() | I2042 | b. 10 Jun 1744 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.