Our Family's Journey Through Time
Matches 1 to 14 of 14 for Last Name equals BROWN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2930 | b. 26 Apr 1812 | Stony Hill, Berekley Heights Twsp, Union County, New Jersey ![]() |
2 | ![]() | I2318 | b. 15 Aug 1933 | Ohio ![]() |
3 | ![]() | I575 | b. 1881 | |
4 | ![]() | I228 | b. Abt 1820 | New Brunswick ![]() |
5 | ![]() | I1308 | b. 13 Mar 1875 | Cedar Springs, Kent, Michigan ![]() |
6 | ![]() | I1256 | b. 26 May 1900 | Marietta, Washington, Ohio, United States ![]() |
7 | ![]() | I155 | b. Abt 1840 | Canada ![]() |
8 | ![]() | I1309 | b. 20 Sep 1894 | Michigan ![]() |
9 | ![]() | I3152 | b. 1850 | New Jersey ![]() |
10 | ![]() | I4034 | b. 1931 | New Jersey ![]() |
11 | ![]() | I4033 | b. 1904 | New Jersey ![]() |
12 | ![]() | I1577 | b. 21 Jul 1833 | Pelham, Niagara Regional Municipality, Ontario, Canada ![]() |
13 | ![]() | I2320 | b. 22 Jul 1872 | Cedar Springs, Kent, Michigan ![]() |
14 | ![]() | I3153 | b. Mar 1884 | New Jersey ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.