Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals CARLSON
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3338 | b. 16 Jun 1886 | Irwin, Westmoreland County, Pennsylvania ![]() |
2 | ![]() | I3346 | b. 1907 | Irwin, Westmoreland County, Pennsylvania ![]() |
3 | ![]() | I3345 | b. Abt 1904 | Irwin, Westmoreland County, Pennsylvania ![]() |
4 | ![]() | I3337 | b. Oct 1864 | Sweden ![]() |
5 | ![]() | I3343 | b. Jan 1900 | Irwin, Westmoreland County, Pennsylvania ![]() |
6 | ![]() | I3341 | b. Mar 1894 | Irwin, Westmoreland County, Pennsylvania ![]() |
7 | ![]() | I3342 | b. Dec 1896 | Irwin, Westmoreland County, Pennsylvania ![]() |
8 | ![]() | I3340 | b. 22 Jan 1892 | Irwin, Westmoreland County, Pennsylvania ![]() |
9 | ![]() | I3344 | b. Abt 1902 | Irwin, Westmoreland County, Pennsylvania ![]() |
10 | ![]() | I3339 | b. Jan 1888 | Irwin, Westmoreland County, Pennsylvania ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.