Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals CLARKE AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clarke husband of Margaret Deline | I3160 | Cummings/Gustafson | ||
| 2 | Clarke, Benjamin | I3168 | b. 1843 | Richmond Township, Canada West | Cummings/Gustafson |
| 3 | Clarke, Sapphrona M | I3169 | b. 1876 | Ontario, Canada | Cummings/Gustafson |
| 4 | Clarke, Cinderilla | I3171 | b. May 1881 | Ontario, Canada | Cummings/Gustafson |
| 5 | Clarke, Ida A | I3170 | b. 1888 | Ontario, Canada | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.