Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals COCHRAN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2961 | b. 15 Nov 1907 | Dawson, Fayette Co., Pennsylvania ![]() |
2 | ![]() | I2960 | b. 14 Oct 1863 | Lower Tyrone Township, Pennsylvania ![]() |
3 | ![]() | I3056 | b. 10 Jul 1889 | |
4 | ![]() | I3822 | b. 1854 | |
5 | ![]() | I2962 | b. 2 Oct 1909 | Dawson, Fayette Co., Pennsylvania ![]() |
6 | ![]() | I3057 | b. 1890 | |
7 | ![]() | I2963 | b. 16 Aug 1911 | Ohiopyle, Fayette Co., Pennsylvania ![]() |
8 | ![]() | I3819 | b. 1865 | |
9 | ![]() | I3823 | b. 1856 | |
10 | ![]() | I3821 | b. 1869 | |
11 | ![]() | I3479 | b. Abt 1823 | Pennsylvania ![]() |
12 | ![]() | I3818 | b. 1862 | |
13 | ![]() | I3815 | b. 1852 | |
14 | ![]() | I3817 | b. 1860 | |
15 | ![]() | I3814 | b. 1849 | |
16 | ![]() | I3820 | b. 1867 | |
17 | ![]() | I3816 | b. 1858 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.