Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals COLE AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cole, Calista L "Bessie" | I2012 | b. 1901 | Ohio | Cummings/Gustafson |
| 2 | Cole, Clarence Earl | I2933 | b. 15 May 1912 | Greenville, Michigan | Cummings/Gustafson |
| 3 | Cole, Earl D | I938 | b. 15 Apr 1888 | Cedar Springs, Kent, Michigan | Cummings/Gustafson |
| 4 | Cole, Erastus | I608 | b. Abt 1842 | PA or OH | Cummings/Gustafson |
| 5 | Cole, Gilbert | I610 | b. May 1849 | Beaver Twp, Crawford Co., Pennsylvania | Cummings/Gustafson |
| 6 | Cole, Harriet | I609 | b. Abt 1845 | PA or OH | Cummings/Gustafson |
| 7 | Cole, Harvey | I290 | b. Abt 1792 | New York | Cummings/Gustafson |
| 8 | Cole, Jessie I | I2011 | b. 29 Apr 1894 | Conneaut, Ashtabula Co., Ohio | Cummings/Gustafson |
| 9 | Cole, Ray Walter | I2010 | b. 28 May 1889 | Conneaut, Ashtabula Co., Ohio | Cummings/Gustafson |
| 10 | Cole, William E | I2009 | b. 19 Mar 1886 | Conneaut, Ashtabula Co., Ohio | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.