Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals COLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1252 | b. 1901 | Ohio ![]() |
2 | ![]() | I2165 | b. 15 May 1912 | Greenville, Michigan ![]() |
3 | ![]() | I612 | b. 15 Apr 1888 | Cedar Springs, Kent, Michigan ![]() |
4 | ![]() | I417 | b. Abt 1842 | PA or OH ![]() |
5 | ![]() | I419 | b. May 1849 | Beaver Twp, Crawford Co., Pennsylvania ![]() |
6 | ![]() | I418 | b. Abt 1845 | PA or OH ![]() |
7 | ![]() | I153 | b. Abt 1792 | New York ![]() |
8 | ![]() | I1251 | b. 29 Apr 1894 | Conneaut, Ashtabula Co., Ohio ![]() |
9 | ![]() | I1250 | b. 28 May 1889 | Conneaut, Ashtabula Co., Ohio ![]() |
10 | ![]() | I1249 | b. 19 Mar 1886 | Conneaut, Ashtabula Co., Ohio ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.