Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals COLLINS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3603 | b. 1888 | New Jersey ![]() |
2 | ![]() | I3019 | b. 13 Mar 1923 | a farmhouse on Mount Pleasant Ave, Livingston, NJ ![]() |
3 | ![]() | I3505 | b. 1884 | |
4 | ![]() | I3604 | b. 1890 | New Jersey ![]() |
5 | ![]() | I3598 | b. 1861 | New Jersey ![]() |
6 | ![]() | I3606 | b. 1899 | New Jersey ![]() |
7 | ![]() | I3605 | b. 1896 | New Jersey ![]() |
8 | ![]() | I3013 | b. 11 May 1893 | |
9 | ![]() | I3213 | b. 14 Dec 1918 | |
10 | ![]() | I3600 | b. 1833 | New Jersey ![]() |
11 | ![]() | I3602 | b. 1887 | New Jersey ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.