Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals COLLINS AND Tree equals Cummings/Gustafson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4452 | b. 1833 | New Jersey ![]() | Cummings/Gustafson |
2 | ![]() | I4450 | b. 1861 | New Jersey ![]() | Cummings/Gustafson |
3 | ![]() | I4357 | b. 1884 | Cummings/Gustafson | |
4 | ![]() | I4454 | b. 1887 | New Jersey ![]() | Cummings/Gustafson |
5 | ![]() | I4455 | b. 1888 | New Jersey ![]() | Cummings/Gustafson |
6 | ![]() | I4456 | b. 1890 | New Jersey ![]() | Cummings/Gustafson |
7 | ![]() | I3840 | b. 11 May 1893 | Cummings/Gustafson | |
8 | ![]() | I4457 | b. 1896 | New Jersey ![]() | Cummings/Gustafson |
9 | ![]() | I4458 | b. 1899 | New Jersey ![]() | Cummings/Gustafson |
10 | ![]() | I4043 | b. 14 Dec 1918 | Cummings/Gustafson | |
11 | ![]() | I3846 | b. 13 Mar 1923 | a farmhouse on Mount Pleasant Ave, Livingston, NJ ![]() | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.