Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals COOK
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2650 | b. 8 Jul 1906 | Clair, Michigan ![]() |
2 | ![]() | I2665 | b. 15 Feb 1898 | Kentucky ![]() |
3 | ![]() | I2471 | b. 22 Mar 1928 | Lapeer, Lapeer County, Michigan ![]() |
4 | ![]() | I2670 | b. Mar 1879 | Adair County, Kentucky ![]() |
5 | ![]() | I2375 | b. 1875 | |
6 | ![]() | I754 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.