Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals DAVIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1083 | b. Abt 1800 | |
2 | ![]() | I1067 | b. Abt 1800 | |
3 | ![]() | I1081 | b. Abt 1800 | |
4 | ![]() | I3136 | b. 28 Aug 1904 | Wisconsin ![]() |
5 | ![]() | I1082 | b. Abt 1800 | |
6 | ![]() | I2196 | b. 1913 | |
7 | ![]() | I2481 | b. 1870 | |
8 | ![]() | I1343 | b. 17 Mar 1880 | England ![]() |
9 | ![]() | I2542 | b. 27 Jan 1858 | |
10 | ![]() | I1080 | b. Abt 1800 | |
11 | ![]() | I1084 | b. Abt 1800 | |
12 | ![]() | I1075 | b. Abt 1780 | New Hampshire ![]() |
13 | ![]() | I1079 | b. Abt 1800 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.