Our Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals DEADY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3303 | b. Abt 1862 | Canada ![]() |
2 | ![]() | I3312 | b. Abt 1826 | Birr, Kings Co., Ireland ![]() |
3 | ![]() | I3313 | b. Abt 1824 | Rochdale, Lancashire Co., England ![]() |
4 | ![]() | I3300 | b. Dec 1892 | Michigan ![]() |
5 | ![]() | I3296 | b. 10 Jul 1860 | Hamilton, Ontario, Canada ![]() |
6 | ![]() | I3283 | b. 24 Sep 1894 | Bad Axe, Huron Co., Michigan ![]() |
7 | ![]() | I3315 | b. 8 Mar 1807 | Birr, Kings Co., Ireland ![]() |
8 | ![]() | I2541 | b. 19 Nov 1928 | Lynchburg, VA ![]() |
9 | ![]() | I3295 | b. 31 May 1856 | Hamilton, Ontario, Canada ![]() |
10 | ![]() | I3302 | b. Abt 1858 | Canada ![]() |
11 | ![]() | I3301 | b. Abt 1855 | Streetsville, Peel Co., Ontario, Canada ![]() |
12 | ![]() | I3317 | b. Abt 1834 | Birr, Kings Co., Ireland ![]() |
13 | ![]() | I3284 | b. 1915 | Michigan ![]() |
14 | ![]() | I3309 | b. Abt 1777 | Clonmel, Tipperary, Ireland ![]() |
15 | ![]() | I3316 | b. Abt 1822 | Birr, Kings Co., Ireland ![]() |
16 | ![]() | I3311 | b. Abt 1812 | Ireland ![]() |
17 | ![]() | I3314 | b. Abt 1810 | Ireland ![]() |
18 | ![]() | I3293 | b. 4 May 1818 | Birr, Kings Co., Ireland ![]() |
19 | ![]() | I3285 | b. 14 May 1850 | Streetsville, Peel Co., Ontario, Canada ![]() |
20 | ![]() | I3279 | b. 23 Sep 1912 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.