Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals DUTCHER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12 | b. 16 Apr 1880 | Grand Ledge, Ingham County, Michigan ![]() |
2 | ![]() | I8 | b. 14 May 1877 | Lansing, Mich ![]() |
3 | ![]() | I4 | b. 27 Jun 1908 | Victoria, Vancover, British Columbia, Canada ![]() |
4 | ![]() | I17 | b. Abt 1857 | Ohio ![]() |
5 | ![]() | I10 | b. 27 Feb 1855 | Spring Hill, Dover Twsp, Fulton Co., Oh ![]() |
6 | ![]() | I422 | b. 5 Jun 1924 | Flint, Genesee Co. Mich ![]() |
7 | ![]() | I13 | b. Abt 1825 | New York ![]() |
8 | ![]() | I2193 | b. 1856 | Ohio ![]() |
9 | ![]() | I16 | b. 26 Apr 1853 | West Unity, Brady Twnsp, Williams County, Ohio ![]() |
10 | ![]() | I9 | b. 16 May 1905 | Donnybrook, Ward Co. , North Dakota ![]() |
11 | ![]() | I15 | b. Abt 1847 | Ohio ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.