Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals DeLinn AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | DeLinn, Charles | I4407 | b. 1879 | Irwin, Westmoreland County, Pennsylvania | Cummings/Gustafson |
| 2 | DeLinn, Clarence A | I4822 | b. Sep 1893 | Pennsylvania | Cummings/Gustafson |
| 3 | DeLinn, Gustave | I4182 | b. May 1845 | Sweden | Cummings/Gustafson |
| 4 | DeLinn, James | I4406 | b. 1878 | Irwin, Westmoreland County, Pennsylvania | Cummings/Gustafson |
| 5 | DeLinn, Marie E | I4823 | b. 9 Feb 1897 | Charlevoix, Michigan | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.