Our Family's Journey Through Time
Matches 1 to 20 of 20 for Last Name equals FRETZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1537 | b. 27 Oct 1780 | |
2 | ![]() | I1779 | b. Abt 1754 | |
3 | ![]() | I1351 | b. Bef 17 Apr 1791 | Fredericksburgh, Lennox and Addington County, Ontario ![]() |
4 | ![]() | I1783 | b. 13 Sep 1786 | Rensselaer County, New York ![]() |
5 | ![]() | I1463 | b. 16 Sep 1816 | Canada ![]() |
6 | ![]() | I1781 | b. 6 Jan 1785 | Rensselaer County, New York ![]() |
7 | ![]() | I1753 | b. 1833 | Canada West ![]() |
8 | ![]() | I2577 | b. 6 Sep 1862 | Madoc Township, Hastings, Ontario ![]() |
9 | ![]() | I1784 | b. 16 Oct 1790 | Rensselaer County, New York ![]() |
10 | ![]() | I1350 | c. 20 Feb 1757 | Albany, New York ![]() |
11 | ![]() | I1461 | b. 10 Jun 1785 | |
12 | ![]() | I1455 | b. 17 Jan 1788 | |
13 | ![]() | I1465 | b. 23 Aug 1848 | North Fredericksburgh, Canada, British North America ![]() |
14 | ![]() | I1774 | b. Abt 1845 | Ontario, Canada, British North America ![]() |
15 | ![]() | I1880 | b. 9 Dec 1872 | Michigan ![]() |
16 | ![]() | I1881 | b. 7 Oct 1822 | |
17 | ![]() | I1324 | b. 16 Jul 1828 | North Fredericksburgh, Upper Canada ![]() |
18 | ![]() | I1782 | b. 27 Oct 1781 | Rensselaer County, New York ![]() |
19 | ![]() | I1879 | b. 1867 | Michigan ![]() |
20 | ![]() | I2578 | b. 14 Jun 1869 | Madoc Township, Hastings, Ontario ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.