Our Family's Journey Through Time
Matches 1 to 10 of 10 for Last Name equals GEMUENDT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3436 | b. Sep 1886 | New York ![]() |
2 | ![]() | I3435 | b. Apr 1888 | New York ![]() |
3 | ![]() | I3918 | b. 15 Apr 1846 | Mainz, Germany ![]() |
4 | ![]() | I3437 | b. Mar 1892 | New York ![]() |
5 | ![]() | I3421 | b. 14 Sep 1854 | New York ![]() |
6 | ![]() | I3433 | b. 6 Sep 1881 | New York ![]() |
7 | ![]() | I3924 | b. 1857 | New York ![]() |
8 | ![]() | I3434 | b. Feb 1883 | New York ![]() |
9 | ![]() | I3920 | b. Est 1861 | New York ![]() |
10 | ![]() | I3925 | b. 1859 | New York ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.