Our Family's Journey Through Time
Matches 1 to 50 of 72 for Last Name equals GREEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1259 | b. 1866 | Wisconsin ![]() |
2 | ![]() | I1281 | b. 28 Feb 1855 | Beaver Twp, Crawford Co., Pennsylvania ![]() |
3 | ![]() | I704 | b. 27 Jan 1762 | Royalston, Worcester Co., Massachusetts ![]() |
4 | ![]() | I1271 | b. 9 Aug 1825 | Ashtabula County, Ohio ![]() |
5 | ![]() | I727 | b. 28 Apr 1687 | |
6 | ![]() | I718 | b. 18 Aug 1724 | Leicester, Worcester Co., Massachusetts ![]() |
7 | ![]() | I708 | b. 23 Apr 1773 | Royalston, Worcester Co., Massachusetts ![]() |
8 | ![]() | I762 | b. 1 May 1653 | Malden, Middlesex Co., Massachusetts ![]() |
9 | ![]() | I1274 | b. 1857 | Pennsylvania ![]() |
10 | ![]() | I1278 | b. 1864 | Pennsylvania ![]() |
11 | ![]() | I755 | b. 1620 | England ![]() |
12 | ![]() | I743 | b. Nov 1668 | |
13 | ![]() | I803 | b. 4 Apr 1693 | |
14 | ![]() | I1296 | b. 7 Aug 1820 | Bloomfield, Trumbull County, Ohio ![]() |
15 | ![]() | I1279 | b. 20 Apr 1867 | Beaver Twp, Crawford Co., Pennsylvania ![]() |
16 | ![]() | I1270 | b. 19 Feb 1899 | Wausau, Marathon, Wisconsin ![]() |
17 | ![]() | I1277 | b. 1862 | Pennsylvania ![]() |
18 | ![]() | I1258 | b. 1857 | Wisconsin ![]() |
19 | ![]() | I1276 | b. 8 Aug 1860 | Pennsylvania ![]() |
20 | ![]() | I1275 | b. 1858 | Pennsylvania ![]() |
21 | ![]() | I1289 | b. 1854 | Illinois ![]() |
22 | ![]() | I1293 | b. 4 Nov 1816 | Bloomfield, Trumbull County, Ohio ![]() |
23 | ![]() | I1260 | b. 26 Jun 1867 | Wassau, Marathon County, Wisconsin ![]() |
24 | ![]() | I760 | b. 1647 | |
25 | ![]() | I794 | b. Between 24 Feb 1650 and 60 | |
26 | ![]() | I793 | b. 16 Oct 1658 | |
27 | ![]() | I738 | b. 1638 | Ipswitch? ![]() |
28 | ![]() | I1261 | b. 1869 | Wisconsin ![]() |
29 | ![]() | I715 | b. 13 Jun 1714 | Malden, Middlesex Co., Massachusetts ![]() |
30 | ![]() | I176 | b. 1 Jan 1831 | Ashtabula County, Ohio ![]() |
31 | ![]() | I1291 | b. 1 Mar 1756 | Leicester in the County of Worcester & Commonwealth of Massachusetts ![]() |
32 | ![]() | I717 | b. 13 Apr 1720 | Leicester, Worcester Co., Massachusetts ![]() |
33 | ![]() | I734 | b. Abt 1665 | |
34 | ![]() | I175 | b. 6 Oct 1765 | Royalston or Leicester, Worcester Co., Massachusetts ![]() |
35 | ![]() | I1295 | b. 18 Jan 1789 | Williamstown, Vermont, United States ![]() |
36 | ![]() | I1262 | b. 3 Jul 1871 | Wassau, Marathon County, Wisconsin ![]() |
37 | ![]() | I703 | b. 9 May 1760 | Leicester, Worcester Co., Massachusetts ![]() |
38 | ![]() | I757 | b. Abt 1632 | England ![]() |
39 | ![]() | I742 | b. 16 Oct 1667 | |
40 | ![]() | I745 | b. 1672 | |
41 | ![]() | I1294 | b. 12 Sep 1828 | Ashtabula, Ashtabula County, Ohio ![]() |
42 | ![]() | I761 | b. 1650 | |
43 | ![]() | I27 | b. 1838 | |
44 | ![]() | I758 | b. Abt 1633 | England ![]() |
45 | ![]() | I713 | b. 22 Feb 1710 | Malden, Middlesex Co., Massachusetts ![]() |
46 | ![]() | I700 | b. 10 Aug 1751 | Leicester, Worcester Co., Massachusetts ![]() |
47 | ![]() | I719 | b. 18 Aug 1731 | Leicester, Worcester Co., Massachusetts ![]() |
48 | ![]() | I702 | b. 24 Jan 1758 | Leicester, Worcester Co., Massachusetts ![]() |
49 | ![]() | I698 | b. 10 Apr 1729 | Leicester, Worcester County, Massachusetts Bay, British Colonial America ![]() |
50 | ![]() | I707 | b. 13 Apr 1770 | Royalston, Worcester Co., Massachusetts ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.