Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals GRUEN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3080 | b. Sep 1891 | Pennsylvania ![]() |
2 | ![]() | I2950 | b. 1922 | Pennsylvania ![]() |
3 | ![]() | I3079 | b. Aug 1888 | Pennsylvania ![]() |
4 | ![]() | I2948 | b. 1914 | Pennsylvania ![]() |
5 | ![]() | I3078 | b. 14 Apr 1883 | Detroit, Michigan ![]() |
6 | ![]() | I2947 | b. 25 Sep 1885 | Michigan ![]() |
7 | ![]() | I3076 | b. Jan 1861 | Frankfurt, Germany ![]() |
8 | ![]() | I2949 | b. 16 Jun 1916 | Pennsylvania ![]() |
9 | ![]() | I3084 | b. 13 Feb 1917 | Cambridge, OH ![]() |
10 | ![]() | I3082 | b. 3 Jan 1912 | Rochester, Beaver Co., PA ![]() |
11 | ![]() | I3083 | b. 15 May 1915 | Cambridge, OH ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.