Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals GRUEN AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gruen, Anna M. | I3910 | b. Sep 1891 | Pennsylvania | Cummings/Gustafson |
| 2 | Gruen, Bernice | I3771 | b. 1922 | Pennsylvania | Cummings/Gustafson |
| 3 | Gruen, Catherine A. | I3909 | b. Aug 1888 | Pennsylvania | Cummings/Gustafson |
| 4 | Gruen, Dorothy Jane | I3769 | b. 1914 | Pennsylvania | Cummings/Gustafson |
| 5 | Gruen, Henry | I3908 | b. 14 Apr 1883 | Detroit, Michigan | Cummings/Gustafson |
| 6 | Gruen, J. George | I3768 | b. 25 Sep 1885 | Michigan | Cummings/Gustafson |
| 7 | Gruen, John | I3906 | b. Jan 1861 | Frankfurt, Germany | Cummings/Gustafson |
| 8 | Gruen, John George | I3770 | b. 16 Jun 1916 | Pennsylvania | Cummings/Gustafson |
| 9 | Gruen, John Henry | I3914 | b. 13 Feb 1917 | Cambridge, OH | Cummings/Gustafson |
| 10 | Gruen, Mildred Esda | I3912 | b. 3 Jan 1912 | Rochester, Beaver Co., PA | Cummings/Gustafson |
| 11 | Gruen, Miriam Mae | I3913 | b. 15 May 1915 | Cambridge, OH | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.