Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals HAYES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3890 | b. 1 Nov 1882 | Illinois ![]() |
2 | ![]() | I3888 | b. Jun 1856 | Illinois ![]() |
3 | ![]() | I3886 | b. 23 Jun 1891 | Illinois ![]() |
4 | ![]() | I3891 | b. Apr 1885 | Illinois ![]() |
5 | ![]() | I3892 | b. Oct 1887 | Illinois ![]() |
6 | ![]() | I3893 | b. Mar 1894 | Illinois ![]() |
7 | ![]() | I2739 | b. 29 Apr 1922 | Kings, Ogle County, Illinois ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.