Our Family's Journey Through Time
Matches 1 to 47 of 47 for Last Name equals HEWITT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I466 | b. Sep 1853 | Vermont ![]() |
2 | ![]() | I949 | b. 12 Jul 1888 | Montrose, Genesee Co., Michigan ![]() |
3 | ![]() | I240 | b. 3 Jun 1881 | Clio, Vienna Township, Genesee County, Michigan ![]() |
4 | ![]() | I190 | b. 11 Feb 1795 | Vermont ![]() |
5 | ![]() | I1090 | b. 25 Sep 1828 | Pittsford, Rutland County, Vermont ![]() |
6 | ![]() | I962 | b. 3 Aug 1876 | Montrose, Genesee Co., Michigan ![]() |
7 | ![]() | I152 | b. 14 Aug 1830 | Vermont ![]() |
8 | ![]() | I193 | b. 11 May 1880 | Montrose, Genesee Co., Michigan ![]() |
9 | ![]() | I931 | b. 2 Jan 1885 | Larkin, Midland Co., Michigan ![]() |
10 | ![]() | I1916 | b. 1 Dec 1822 | Vermont ![]() |
11 | ![]() | I954 | b. 2 Aug 1877 | Montrose, Genesee Co., Michigan ![]() |
12 | ![]() | I1933 | b. 12 Mar 1894 | |
13 | ![]() | I1918 | b. 1862 | Michigan ![]() |
14 | ![]() | I1913 | b. 31 Jan 1836 | Vermont ![]() |
15 | ![]() | I953 | b. 11 Nov 1882 | Montrose, Genesee Co., Michigan ![]() |
16 | ![]() | I195 | b. 23 Sep 1855 | Mount Morris, Genesee Co., Michigan ![]() |
17 | ![]() | I26 | b. 20 Apr 1860 | Genesee County, Michigan ![]() |
18 | ![]() | I1982 | b. 4 Feb 1923 | Vienna Township, Genesee County, Michigan ![]() |
19 | ![]() | I1977 | b. 26 Jun 1912 | Clio, Vienna Township, Genesee County, Michigan ![]() |
20 | ![]() | I199 | b. 15 Mar 1857 | Geneseeville, Genesee County, Michigan ![]() |
21 | ![]() | I197 | b. 14 Jun 1864 | |
22 | ![]() | I198 | b. 24 Jun 1868 | Genesee, Genesee Co., Michigan ![]() |
23 | ![]() | I927 | b. Abt 1890 | Midland City, Midland Co., Michigan ![]() |
24 | ![]() | I1970 | b. 1 Dec 1928 | Flint, Genesee County, Michigan ![]() |
25 | ![]() | I234 | b. 23 Feb 1771 | Stonington, New London, Connecticut Colony, British America ![]() |
26 | ![]() | I239 | b. 6 Jul 1826 | Vermont ![]() |
27 | ![]() | I1935 | b. 29 Jun 1896 | Vienna Township, Genesee County, Michigan ![]() |
28 | ![]() | I1971 | b. 14 Mar 1922 | Flint, Genesee County, Michigan ![]() |
29 | ![]() | I1914 | b. 17 Nov 1837 | Vermont ![]() |
30 | ![]() | I242 | b. 1879 | |
31 | ![]() | I1915 | b. 7 Aug 1832 | Vermont ![]() |
32 | ![]() | I1979 | b. 24 May 1916 | Clio, Vienna Township, Genesee County, Michigan ![]() |
33 | ![]() | I2599 | b. 1797 | |
34 | ![]() | I238 | b. 14 Sep 1824 | |
35 | ![]() | I202 | b. 2 Apr 1879 | Midland City, Midland Co., Michigan ![]() |
36 | ![]() | I1978 | b. 4 May 1914 | Michigan ![]() |
37 | ![]() | I2001 | b. 9 Nov 1935 | Montrose, Genesee County, Michigan ![]() |
38 | ![]() | I1975 | b. 1905 | Michigan ![]() |
39 | ![]() | I955 | b. 26 Sep 1885 | Montrose, Genesee Co., Michigan ![]() |
40 | ![]() | I201 | b. 16 Jun 1877 | Hope, MidlandCo., Michigan ![]() |
41 | ![]() | I1924 | b. 1812 | Pittsford, Rutland County, Vermont ![]() |
42 | ![]() | I1976 | b. 11 Mar 1910 | Clio, Vienna Township, Genesee County, Michigan ![]() |
43 | ![]() | I241 | b. 7 Dec 1879 | Monroe Twsp, Ashtabula County, Ohio ![]() |
44 | ![]() | I196 | b. 1 Mar 1863 | Genesee, Genesee County, Michigan ![]() |
45 | ![]() | I938 | b. 1887 | Michigan ![]() |
46 | ![]() | I194 | b. 18 Aug 1851 | Vermont ![]() |
47 | ![]() | I236 | b. 22 Oct 1844 | Pittsford, Rutland County, Vermont ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.