Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals HOUSTON AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Houston, Bertha | I3746 | b. Abt 1878 | Pennsylvania | Cummings/Gustafson |
| 2 | Houston, Dora | I4519 | b. 1889 | Pennsylvania | Cummings/Gustafson |
| 3 | Houston, Ida | I3744 | b. Abt 1872 | Pennsylvania | Cummings/Gustafson |
| 4 | Houston, Jennie | I3743 | b. Jun 1870 | Pennsylvania | Cummings/Gustafson |
| 5 | Houston, Maggie | I3745 | b. Abt 1875 | Pennsylvania | Cummings/Gustafson |
| 6 | Houston, Mary | I3742 | b. Abt 1868 | Pennsylvania | Cummings/Gustafson |
| 7 | Houston, Norval | I3741 | b. Abt 1846 | Ohio | Cummings/Gustafson |
| 8 | Houston, Samuel | I4518 | b. 1884 | Pennsylvania | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.