Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals HOWELL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1319 | b. 19 Apr 1908 | Gladwin, Michigan ![]() |
2 | ![]() | I403 | b. Abt 1844 | Jefferson Co., New York ![]() |
3 | ![]() | I1312 | b. 27 Oct 1921 | |
4 | ![]() | I1310 | b. 30 Apr 1896 | Bentley, Bay County, Michigan ![]() |
5 | ![]() | I1353 | b. 13 May 1867 | Boston, Suffolk County, Massachusetts ![]() |
6 | ![]() | I1318 | b. May 1900 | Michigan ![]() |
7 | ![]() | I1313 | b. 7 May 1928 | |
8 | ![]() | I1311 | b. 9 Oct 1918 | |
9 | ![]() | I1316 | b. Jun 1898 | Michigan ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.