Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals HUMPHREY AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Humphrey, Arthur | I4295 | b. Abt 1905 | New York | Cummings/Gustafson |
| 2 | Humphrey, Charles | I4296 | b. Abt 1908 | New York | Cummings/Gustafson |
| 3 | Humphrey, Elsie | I4294 | b. 21 Apr 1902 | Brooklyn, Kings County, New York | Cummings/Gustafson |
| 4 | Humphrey, John | I4301 | b. Abt 1910 | New York | Cummings/Gustafson |
| 5 | Humphrey, John | I4299 | b. Abt 1911 | Cummings/Gustafson | |
| 6 | Humphrey, Joseph John | I4297 | b. 30 Mar 1903 | Brooklyn, Kings County, New York | Cummings/Gustafson |
| 7 | Humphrey, Joseph Patrick | I4293 | b. Abt 1878 | New York | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.