Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals JEWELL AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jewell, Charles Kuhns | I4901 | b. 11 Mar 1914 | Los Angeles, Los Angeles Co., California | Cummings/Gustafson |
| 2 | Jewell, Charles Moody | I4736 | b. Mar 1876 | Missouri | Cummings/Gustafson |
| 3 | Jewell, Harold Clifford | I4897 | b. 15 Dec 1908 | South Dakota | Cummings/Gustafson |
| 4 | Jewell, Henry | I4902 | b. 1850 | New York | Cummings/Gustafson |
| 5 | Jewell, Robert Moody | I3597 | b. 15 Jan 1923 | Los Angeles, Los Angeles Co., California | Cummings/Gustafson |
| 6 | Jewell, William Henry | I4904 | b. 17 Aug 1878 | Grundy County, Illinois | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.