Our Family's Journey Through Time
Matches 1 to 50 of 62 for Last Name equals JONES AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jones, Ada Lauretha | I3765 | b. Mar 1878 | Pennsylvania | Cummings/Gustafson |
| 2 | Jones, Alice Bernice | I4652 | b. 1909 | Cummings/Gustafson | |
| 3 | Jones, Almira | I2683 | b. 1862 | Cummings/Gustafson | |
| 4 | Jones, Ann | I4694 | b. 1808 | Cummings/Gustafson | |
| 5 | Jones, Annie | I4722 | b. 1872 | Pennsylvania | Cummings/Gustafson |
| 6 | Jones, Arlington W | I4716 | b. 1897 | Pennsylvania | Cummings/Gustafson |
| 7 | Jones, Arlington W. | I3767 | b. Jul 1887 | Pennsylvania | Cummings/Gustafson |
| 8 | Jones, Arthur J | I2013 | b. 1888 | Decatur, Ill | Cummings/Gustafson |
| 9 | Jones, Caroline A | I4707 | b. 1850 | Pennsylvania | Cummings/Gustafson |
| 10 | Jones, Catherine A "Cate" | I3699 | b. 19 Mar 1904 | Homestead, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 11 | Jones, Charles E. | I1360 | b. Abt 1878 | Otterlake, Lapeer Co., Michigan | Cummings/Gustafson |
| 12 | Jones, Charles H | I4715 | b. 1891 | Pennsylvania | Cummings/Gustafson |
| 13 | Jones, Charles H | I3837 | b. Abt 1893 | Scott Haven, Pennsylvania | Cummings/Gustafson |
| 14 | Jones, Charles W | I4706 | b. 1847 | Pennsylvania | Cummings/Gustafson |
| 15 | Jones, Clarissa Alva | I3536 | b. 23 Aug 1899 | Pennsylvania | Cummings/Gustafson |
| 16 | Jones, David | I4718 | b. 1861 | Pennsylvania | Cummings/Gustafson |
| 17 | Jones, Dora A | I3708 | b. 26 Aug 1882 | Scott Haven, Westmoreland Co., Pennsylvania | Cummings/Gustafson |
| 18 | Jones, Edna Fern | I4654 | b. 1914 | Cummings/Gustafson | |
| 19 | Jones, Edward Myron | I1362 | b. Jul 1875 | Clio, Vienna Township, Genesee County, Michigan | Cummings/Gustafson |
| 20 | Jones, Elizabeth | I4693 | b. 1806 | Cummings/Gustafson | |
| 21 | Jones, Elizabeth | I4698 | b. 1829 | Pennsylvania | Cummings/Gustafson |
| 22 | Jones, Ellen | I4721 | b. 1870 | Pennsylvania | Cummings/Gustafson |
| 23 | Jones, Evan | I4719 | b. 1865 | Pennsylvania | Cummings/Gustafson |
| 24 | Jones, Evan | I4728 | b. Apr 1899 | Pennsylvania | Cummings/Gustafson |
| 25 | Jones, Evans | I4194 | b. Abt 1835 | Wales | Cummings/Gustafson |
| 26 | Jones, Franklin | I4724 | b. 23 Oct 1877 | Harrison Township, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 27 | Jones, Goldie Leona | I3709 | b. 9 Jun 1890 | Pennsylvania | Cummings/Gustafson |
| 28 | Jones, Grant | I4720 | b. 1867 | Pennsylvania | Cummings/Gustafson |
| 29 | Jones, Henry B. | I3766 | b. Dec 1884 | Pennsylvania | Cummings/Gustafson |
| 30 | Jones, Henry Edward | I4651 | b. 1907 | Cummings/Gustafson | |
| 31 | Jones, James | I4712 | b. 1847 | Pennsylvania | Cummings/Gustafson |
| 32 | Jones, James | I4723 | b. 1875 | Pennsylvania | Cummings/Gustafson |
| 33 | Jones, Jesse F | I4705 | b. 1844 | Pennsylvania | Cummings/Gustafson |
| 34 | Jones, Jesse Lee | I4692 | b. 1798 | Cummings/Gustafson | |
| 35 | Jones, John | I4690 | b. 1790 | Cummings/Gustafson | |
| 36 | Jones, John | I4679 | b. Abt 1823 | Pennsylvania | Cummings/Gustafson |
| 37 | Jones, John E | I4701 | b. 1835 | Pennsylvania | Cummings/Gustafson |
| 38 | Jones, John E | I4684 | b. Abt 1858 | Pennsylvania | Cummings/Gustafson |
| 39 | Jones, Joseph O. | I1359 | b. Aug 1851 | Niagra, Canada | Cummings/Gustafson |
| 40 | Jones, Leonidas F | I4709 | b. 1840 | Pennsylvania | Cummings/Gustafson |
| 41 | Jones, Margaret E | I4711 | b. 1845 | Pennsylvania | Cummings/Gustafson |
| 42 | Jones, Martha M. | I1367 | b. 10 May 1895 | Cummings/Gustafson | |
| 43 | Jones, Mary E | I4699 | b. 1831 | Pennsylvania | Cummings/Gustafson |
| 44 | Jones, Mary E | I4681 | b. Abt 1849 | Pennsylvania | Cummings/Gustafson |
| 45 | Jones, Max R | I2759 | b. 24 Sep 1924 | Vienna Township, Genesee County, Michigan | Cummings/Gustafson |
| 46 | Jones, Moses Thomas | I4192 | b. 24 Feb 1877 | Irwin, Westmoreland County, Pennsylvania | Cummings/Gustafson |
| 47 | Jones, Nancy Jane | I4702 | b. 1839 | Pennsylvania | Cummings/Gustafson |
| 48 | Jones, Rebecca J | I4683 | b. Abt 1856 | Pennsylvania | Cummings/Gustafson |
| 49 | Jones, Ruth | I4691 | b. 1795 | Cummings/Gustafson | |
| 50 | Jones, Samuel | I4685 | b. 25 Aug 1800 | Pennsylvania | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.