Our Family's Journey Through Time
Matches 1 to 50 of 62 for Last Name equals JONES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2944 | b. Mar 1878 | Pennsylvania ![]() |
2 | ![]() | I3800 | b. 1909 | |
3 | ![]() | I1919 | b. 1862 | |
4 | ![]() | I3842 | b. 1808 | |
5 | ![]() | I3870 | b. 1872 | Pennsylvania ![]() |
6 | ![]() | I3864 | b. 1897 | Pennsylvania ![]() |
7 | ![]() | I2946 | b. Jul 1887 | Pennsylvania ![]() |
8 | ![]() | I1253 | b. 1888 | Decatur, Ill ![]() |
9 | ![]() | I3855 | b. 1850 | Pennsylvania ![]() |
10 | ![]() | I2884 | b. 19 Mar 1904 | Homestead, Allegheny Co., Pennsylvania ![]() |
11 | ![]() | I909 | b. Abt 1878 | Otterlake, Lapeer Co., Michigan ![]() |
12 | ![]() | I3863 | b. 1891 | Pennsylvania ![]() |
13 | ![]() | I3010 | b. Abt 1893 | Scott Haven, Pennsylvania ![]() |
14 | ![]() | I3854 | b. 1847 | Pennsylvania ![]() |
15 | ![]() | I2732 | b. 23 Aug 1899 | Pennsylvania ![]() |
16 | ![]() | I3866 | b. 1861 | Pennsylvania ![]() |
17 | ![]() | I2893 | b. 26 Aug 1882 | Scott Haven, Westmoreland Co., Pennsylvania ![]() |
18 | ![]() | I3802 | b. 1914 | |
19 | ![]() | I911 | b. Jul 1875 | Clio, Vienna Township, Genesee County, Michigan ![]() |
20 | ![]() | I3841 | b. 1806 | |
21 | ![]() | I3846 | b. 1829 | Pennsylvania ![]() |
22 | ![]() | I3869 | b. 1870 | Pennsylvania ![]() |
23 | ![]() | I3867 | b. 1865 | Pennsylvania ![]() |
24 | ![]() | I3876 | b. Apr 1899 | Pennsylvania ![]() |
25 | ![]() | I3358 | b. Abt 1835 | Wales ![]() |
26 | ![]() | I3872 | b. 23 Oct 1877 | Harrison Township, Allegheny Co., Pennsylvania ![]() |
27 | ![]() | I2894 | b. 9 Jun 1890 | Pennsylvania ![]() |
28 | ![]() | I3868 | b. 1867 | Pennsylvania ![]() |
29 | ![]() | I2945 | b. Dec 1884 | Pennsylvania ![]() |
30 | ![]() | I3799 | b. 1907 | |
31 | ![]() | I3860 | b. 1847 | Pennsylvania ![]() |
32 | ![]() | I3871 | b. 1875 | Pennsylvania ![]() |
33 | ![]() | I3853 | b. 1844 | Pennsylvania ![]() |
34 | ![]() | I3840 | b. 1798 | |
35 | ![]() | I3838 | b. 1790 | |
36 | ![]() | I3827 | b. Abt 1823 | Pennsylvania ![]() |
37 | ![]() | I3849 | b. 1835 | Pennsylvania ![]() |
38 | ![]() | I3832 | b. Abt 1858 | Pennsylvania ![]() |
39 | ![]() | I908 | b. Aug 1851 | Niagra, Canada ![]() |
40 | ![]() | I3857 | b. 1840 | Pennsylvania ![]() |
41 | ![]() | I3859 | b. 1845 | Pennsylvania ![]() |
42 | ![]() | I916 | b. 10 May 1895 | |
43 | ![]() | I3847 | b. 1831 | Pennsylvania ![]() |
44 | ![]() | I3829 | b. Abt 1849 | Pennsylvania ![]() |
45 | ![]() | I1995 | b. 24 Sep 1924 | Vienna Township, Genesee County, Michigan ![]() |
46 | ![]() | I3356 | b. 24 Feb 1877 | Irwin, Westmoreland County, Pennsylvania ![]() |
47 | ![]() | I3850 | b. 1839 | Pennsylvania ![]() |
48 | ![]() | I3831 | b. Abt 1856 | Pennsylvania ![]() |
49 | ![]() | I3839 | b. 1795 | |
50 | ![]() | I3833 | b. 25 Aug 1800 | Pennsylvania ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.