Our Family's Journey Through Time
Matches 1 to 15 of 15 for Last Name equals LUTHER AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Luther, Abiram Connell | I3993 | b. 20 Apr 1894 | Pennsylvania | Cummings/Gustafson |
| 2 | Luther, August | I3685 | b. Sep 1868 | Germany | Cummings/Gustafson |
| 3 | Luther, Cecilia | I4323 | b. 1908 | Pennsylvania | Cummings/Gustafson |
| 4 | Luther, Elizabeth | I4159 | b. Aug 1863 | Germany | Cummings/Gustafson |
| 5 | Luther, Ernest "Ernst or Andrew" | I3684 | b. 26 Oct 1865 | Berlin, Germany | Cummings/Gustafson |
| 6 | Luther, Ferdinand Schwartz | I3994 | b. 8 May 1896 | Pennsylvania | Cummings/Gustafson |
| 7 | Luther, George | I3682 | b. Oct 1839 | Germany | Cummings/Gustafson |
| 8 | Luther, George | I4322 | b. 1904 | Pennsylvania | Cummings/Gustafson |
| 9 | Luther, John | I4503 | b. 1900 | Homestead, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 10 | Luther, Julia | I4164 | b. Nov 1896 | Homestead, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 11 | Luther, Lena "Karolina" | I3678 | b. 4 Sep 1872 | Germany | Cummings/Gustafson |
| 12 | Luther, Mary Ellen | I4162 | b. Feb 1891 | Homestead, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 13 | Luther, Stewart August | I4633 | b. 19 Mar 1902 | Homestead, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 14 | Luther, Virginia Marie | I4500 | b. 20 Oct 1935 | Cummings/Gustafson | |
| 15 | Luther, William Ernest | I4163 | b. 10 Dec 1893 | Homestead, Allegheny Co., Pennsylvania | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.