Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals MALONE AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Malone, Alice | I1091 | b. 11 Jul 1909 | Clio, Vienna Township, Genesee County, Michigan | Cummings/Gustafson |
| 2 | Malone, Carl Eugene | I1095 | b. 5 Nov 1919 | Williams Co., Ohio | Cummings/Gustafson |
| 3 | Malone, Clarence Alton | I1092 | b. 13 Jan 1912 | Michigan | Cummings/Gustafson |
| 4 | Malone, Earl | I1093 | b. Abt 1915 | Michigan | Cummings/Gustafson |
| 5 | Malone, Retha Ole | I1094 | b. 19 Aug 1917 | Clio, Vienna Township, Genesee County, Michigan | Cummings/Gustafson |
| 6 | Malone, William "Nathan" | I1081 | b. Abt 1859 | Ohio | Cummings/Gustafson |
| 7 | Malone, William W | I3028 | Cummings/Gustafson | ||
| 8 | Malone, William Wilber | I1082 | b. 13 Sep 1882 | Evart, Osceola Co. Michigan | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.