Our Family's Journey Through Time
Matches 1 to 37 of 37 for Last Name equals MORROW
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3377 | b. 8 Sep 1860 | Jersey City, Hudson Co., New Jersey ![]() |
2 | ![]() | I3381 | b. 15 Apr 1870 | Jersey City, Hudson Co., New Jersey ![]() |
3 | ![]() | I2781 | b. 3 Jun 1870 | New Jersey ![]() |
4 | ![]() | I2763 | b. 29 Sep 1886 | Orange, Essex Co., New Jersey ![]() |
5 | ![]() | I3126 | b. 1 Sep 1913 | Orange, Essex Co., New Jersey ![]() |
6 | ![]() | I2730 | b. 17 Sep 1931 | Union, NJ ![]() |
7 | ![]() | I2759 | b. 10 Sep 1930 | Somerville, Essex Co., Massachusettes ![]() |
8 | ![]() | I2809 | b. 22 Jan 1819 | |
9 | ![]() | I3167 | b. 29 Nov 1959 | Los Angeles Co., California ![]() |
10 | ![]() | I2808 | b. 5 Nov 1817 | |
11 | ![]() | I2786 | b. 19 Mar 1851 | |
12 | ![]() | I2780 | b. Apr 1868 | |
13 | ![]() | I2810 | b. 20 Feb 1822 | New York ![]() |
14 | ![]() | I3383 | b. 27 May 1853 | Trenton, Mercer Co., New Jersey ![]() |
15 | ![]() | I2779 | b. 15 Jun 1859 | |
16 | ![]() | I3384 | b. 1857 | New Jersey ![]() |
17 | ![]() | I2803 | b. 18 Jan 1781 | Antrim, Carnmoney, Ireland ![]() |
18 | ![]() | I2783 | b. 20 Mar 1809 | New York ![]() |
19 | ![]() | I2777 | b. 30 Sep 1833 | New York City, New York ![]() |
20 | ![]() | I3380 | b. 26 Jun 1868 | Jersey City, Hudson Co., New Jersey ![]() |
21 | ![]() | I2782 | b. 25 Mar 1875 | |
22 | ![]() | I3382 | b. 1874 | |
23 | ![]() | I3125 | b. 6 Oct 1911 | Orange, Essex Co., New Jersey ![]() |
24 | ![]() | I3379 | b. 1865 | |
25 | ![]() | I2785 | b. 12 Nov 1834 | |
26 | ![]() | I2805 | b. 21 Nov 1810 | |
27 | ![]() | I2807 | b. 23 Jan 1815 | |
28 | ![]() | I2757 | b. 6 Oct 1926 | Orange, Essex Co., New Jersey ![]() |
29 | ![]() | I2755 | b. 14 Jun 1897 | Orange, Essex Co., New Jersey ![]() |
30 | ![]() | I2764 | b. 17 Mar 1889 | Orange, Essex Co., New Jersey ![]() |
31 | ![]() | I2766 | b. 8 Aug 1895 | Orange, Essex Co., New Jersey ![]() |
32 | ![]() | I3378 | b. 1863 | |
33 | ![]() | I3133 | b. 25 Nov 1917 | Orange, Essex Co., New Jersey ![]() |
34 | ![]() | I2806 | b. 27 Jan 1813 | |
35 | ![]() | I3134 | b. 25 Nov 1917 | Orange, Essex Co., New Jersey ![]() |
36 | ![]() | I2761 | b. 29 May 1861 | New York City, New York ![]() |
37 | ![]() | I2765 | b. 17 Jul 1890 | Washington St., Orange, Essex Co., N.J. ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.