Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals PANCOAST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2898 | b. 1847 | |
2 | ![]() | I2899 | b. 1849 | |
3 | ![]() | I3655 | b. 3 Dec 1882 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
4 | ![]() | I2879 | b. 13 Sep 1857 | Pennsylvania ![]() |
5 | ![]() | I3654 | b. 17 Jan 1888 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
6 | ![]() | I3672 | b. Jan 1899 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
7 | ![]() | I3674 | b. Sep 1899 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
8 | ![]() | I3670 | b. 1879 | Pennsylvania ![]() |
9 | ![]() | I3675 | b. 1905 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
10 | ![]() | I2900 | b. 1852 | |
11 | ![]() | I2915 | b. Nov 1879 | Pennsylvania ![]() |
12 | ![]() | I2896 | b. 1826 | Pennsylvania ![]() |
13 | ![]() | I2902 | b. 1854 | |
14 | ![]() | I3578 | b. 10 May 1884 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
15 | ![]() | I3656 | b. 1 Dec 1885 | Pittsburgh, Allegheny Co., Pennsylvania ![]() |
16 | ![]() | I2901 | b. 1857 | |
17 | ![]() | I3669 | b. 1873 | Pennsylvania ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.