Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals PIERCE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2690 | b. Jul 1893 | Massachusetts ![]() |
2 | ![]() | I2708 | b. 1858 | |
3 | ![]() | I2626 | b. Cal 1914 | Massachusetts ![]() |
4 | ![]() | I2691 | b. Dec 1895 | Massachusetts ![]() |
5 | ![]() | I2696 | b. 3 Mar 1909 | New Bedford, Bristol, Massachusetts ![]() |
6 | ![]() | I2622 | b. 1822 | Nova Scotia ![]() |
7 | ![]() | I2608 | b. Mar 1864 | Washburn, Maine ![]() |
8 | ![]() | I2605 | b. 3 Sep 1924 | Orange, Franklin County, Massachusetts ![]() |
9 | ![]() | I2606 | b. 2 Jan 1891 | Salem, Massachusetts ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.