Our Family's Journey Through Time
Matches 1 to 50 of 185 for Last Name equals PRINGLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1760 | b. Jan 1884 | |
2 | ![]() | I2654 | ||
3 | ![]() | I1900 | b. 1823 | |
4 | ![]() | I2373 | b. 9 Apr 1879 | Thurlow, Hastings County, Ontario, Canada ![]() |
5 | ![]() | I1451 | b. 12 Jan 1855 | Napanee , Richmond Township, Canada West ![]() |
6 | ![]() | I1766 | b. 6 Dec 1890 | Muskegon, Muskegon Co., Michigan ![]() |
7 | ![]() | I2371 | b. 1876 | Thurlow, Hastings County, Ontario, Canada ![]() |
8 | ![]() | I1327 | b. 1 Sep 1824 | Richmond, Lennox & Addington Co., Ontario, Canada ![]() |
9 | ![]() | I1330 | b. 22 Oct 1886 | Solon, Kent Co, Michigan ![]() |
10 | ![]() | I1364 | b. 11 Feb 1900 | Toronto, York, Ontario ![]() |
11 | ![]() | I1339 | b. 19 Feb 1862 | Richmond Township, Canada West ![]() |
12 | ![]() | I1363 | b. 11 Sep 1898 | Toronto, York, Ontario ![]() |
13 | ![]() | I2223 | b. 1869 | Richmond Township, Lennox and Addington, Ontario, Canada ![]() |
14 | ![]() | I1869 | ||
15 | ![]() | I1745 | b. 15 Oct 1864 | Pittsburgh, Canada West ![]() |
16 | ![]() | I1325 | b. 26 Mar 1856 | Richmond Township, Canada West ![]() |
17 | ![]() | I1342 | b. 14 Apr 1868 | Richmond Township, Ontario, Canada ![]() |
18 | ![]() | I1528 | b. 1 Jan 1889 | |
19 | ![]() | I1858 | b. 28 Jun 1874 | Kingston, Tuscola, Michigan ![]() |
20 | ![]() | I1830 | b. 29 Oct 1837 | Canada West ![]() |
21 | ![]() | I1747 | b. 25 Apr 1868 | Napanee , Richmond Township, Canada West ![]() |
22 | ![]() | I1744 | b. 15 Dec 1874 | Elgin Streeet, Madoc, Ontario ![]() |
23 | ![]() | I2652 | ||
24 | ![]() | I2221 | b. 1864 | |
25 | ![]() | I1437 | b. 14 Nov 1818 | Richmond Township, Lennox, Ontario, Canada ![]() |
26 | ![]() | I1584 | b. 15 Aug 1882 | Madoc Township, Hastings, Ontario ![]() |
27 | ![]() | I1748 | b. 31 Dec 1869 | Napanee , Richmond Township, Canada West ![]() |
28 | ![]() | I1604 | b. 1903 | Watertown, Jefferson County, New York ![]() |
29 | ![]() | I1610 | b. 10 Aug 1924 | New York ![]() |
30 | ![]() | I2249 | b. 29 Dec 1906 | Richmond Township, Lennox and Addington, Ontario, Canada ![]() |
31 | ![]() | I1337 | b. 3 May 1858 | Richmond Township, Canada West ![]() |
32 | ![]() | I1829 | b. 23 Jan 1833 | Canada West ![]() |
33 | ![]() | I2367 | b. 1866 | Ontario, British North America ![]() |
34 | ![]() | I1899 | b. 1820 | |
35 | ![]() | I2543 | b. 2 May 1896 | Kaladar, Lennox and Addington County, Ontario, Canada ![]() |
36 | ![]() | I2062 | b. Jul 1846 | Napanee , Richmond Township, Canada West ![]() |
37 | ![]() | I1605 | b. 1907 | New York ![]() |
38 | ![]() | I1614 | b. 19 Jul 1932 | New York ![]() |
39 | ![]() | I1611 | b. 26 Oct 1927 | New York ![]() |
40 | ![]() | I1612 | b. 26 Nov 1929 | Brownsville, New York ![]() |
41 | ![]() | I1839 | b. 5 Nov 1882 | Wakeshena, Kalamazoo, Michigan ![]() |
42 | ![]() | I1338 | b. 4 Jul 1872 | Napanee, Ontario, Canada ![]() |
43 | ![]() | I2383 | b. 1825 | Richmond Township, Canada West ![]() |
44 | ![]() | I1435 | b. 25 Jan 1792 | Richmond Township, Upper Canada ![]() |
45 | ![]() | I2658 | ||
46 | ![]() | I1539 | c. 25 Jan 1796 | Fredericksburgh, Upper Canada, British North America ![]() |
47 | ![]() | I2091 | b. 30 Jun 1871 | Napanee (Town), Lennox, Ontario, Canada ![]() |
48 | ![]() | I1735 | b. 2 Apr 1860 | Napanee , Richmond Township, Canada West ![]() |
49 | ![]() | I1680 | ||
50 | ![]() | I2655 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.