Our Family's Journey Through Time
Matches 1 to 17 of 17 for Last Name equals Pancoast AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Pancoast, Charles | I3719 | b. 1847 | Cummings/Gustafson | |
| 2 | Pancoast, Charlotte | I3720 | b. 1849 | Cummings/Gustafson | |
| 3 | Pancoast, Daisy | I4507 | b. 3 Dec 1882 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 4 | Pancoast, Dorcas Olive "Olivia" | I3694 | b. 13 Sep 1857 | Elizabeth, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 5 | Pancoast, Ella Luethel | I4506 | b. 17 Jan 1888 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 6 | Pancoast, Inez Elizabeth | I4524 | b. Jan 1899 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 7 | Pancoast, Iraneous S | I4526 | b. Sep 1899 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 8 | Pancoast, Jesse A | I4522 | b. 1879 | Pennsylvania | Cummings/Gustafson |
| 9 | Pancoast, John B Jr | I4527 | b. 1905 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 10 | Pancoast, John B. | I3721 | b. 1852 | Cummings/Gustafson | |
| 11 | Pancoast, Pearl R | I3736 | b. Nov 1879 | Pennsylvania | Cummings/Gustafson |
| 12 | Pancoast, Samuel "JAMES ???" | I3717 | b. 1826 | Pennsylvania | Cummings/Gustafson |
| 13 | Pancoast, Samuel | I3723 | b. 1854 | Cummings/Gustafson | |
| 14 | Pancoast, Samuel | I4430 | b. 10 May 1884 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 15 | Pancoast, Sarah Alice | I4508 | b. 1 Dec 1885 | Pittsburgh, Allegheny Co., Pennsylvania | Cummings/Gustafson |
| 16 | Pancoast, William | I3722 | b. 1857 | Cummings/Gustafson | |
| 17 | Pancoast, William M | I4521 | b. 1873 | Pennsylvania | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.