Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals RATHBUN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1300 | b. 1837 | Ohio ![]() |
2 | ![]() | I177 | b. 1 Jun 1808 | Caledonia, Genesee County, New York ![]() |
3 | ![]() | I430 | b. Abt 1842 | Ohio ![]() |
4 | ![]() | I432 | b. Abt 1846 | Ohio ![]() |
5 | ![]() | I1297 | b. 1794 | Connecticut ![]() |
6 | ![]() | I429 | b. Abt 1838 | Ohio ![]() |
7 | ![]() | I1299 | b. 15 Jan 1825 | Conneaut, Ashtabula Co., Ohio ![]() |
8 | ![]() | I433 | b. Abt 1848 | Ohio ![]() |
9 | ![]() | I180 | b. 28 Jan 1763 | |
10 | ![]() | I426 | b. Abt 1813 | New York ![]() |
11 | ![]() | I2115 | b. Jun 1822 | |
12 | ![]() | I428 | b. Abt 1837 | Ohio ![]() |
13 | ![]() | I431 | b. Abt 1844 | Ohio ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.