Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals RATHBUN AND Tree equals Cummings/Gustafson
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I318 | b. 28 Jan 1763 | Cummings/Gustafson | |
2 | ![]() | I2057 | b. 1794 | Connecticut ![]() | Cummings/Gustafson |
3 | ![]() | I315 | b. 1 Jun 1808 | Caledonia, Genesee County, New York ![]() | Cummings/Gustafson |
4 | ![]() | I617 | b. Abt 1813 | New York ![]() | Cummings/Gustafson |
5 | ![]() | I2883 | b. Jun 1822 | Cummings/Gustafson | |
6 | ![]() | I2059 | b. 15 Jan 1825 | Conneaut, Ashtabula Co., Ohio ![]() | Cummings/Gustafson |
7 | ![]() | I2060 | b. 1837 | Ohio ![]() | Cummings/Gustafson |
8 | ![]() | I619 | b. Abt 1837 | Ohio ![]() | Cummings/Gustafson |
9 | ![]() | I620 | b. Abt 1838 | Ohio ![]() | Cummings/Gustafson |
10 | ![]() | I621 | b. Abt 1842 | Ohio ![]() | Cummings/Gustafson |
11 | ![]() | I622 | b. Abt 1844 | Ohio ![]() | Cummings/Gustafson |
12 | ![]() | I623 | b. Abt 1846 | Ohio ![]() | Cummings/Gustafson |
13 | ![]() | I624 | b. Abt 1848 | Ohio ![]() | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.