Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals REAL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3993 | b. 1884 | |
2 | ![]() | I3988 | b. 2 May 1904 | San Pedro Analco, México ![]() |
3 | ![]() | I3991 | b. 10 Nov 1932 | Stanton, Orange County, California ![]() |
4 | ![]() | I2797 | b. 25 Aug 1939 | Chino, San Bernardino County, California ![]() |
5 | ![]() | I3990 | b. 14 Jun 1931 | Miami, Gila County, Arizona ![]() |
6 | ![]() | I2799 | b. 6 Dec 1962 | (Unidentified place) ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.