Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals SCHWARTZ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3784 | b. 1867 | Pennsylvania ![]() |
2 | ![]() | I2862 | b. 2 Aug 1876 | Pennsylvania ![]() |
3 | ![]() | I3162 | b. Feb 1883 | Pennsylvania ![]() |
4 | ![]() | I3786 | b. 1876 | Pennsylvania ![]() |
5 | ![]() | I3783 | b. 1865 | Pennsylvania ![]() |
6 | ![]() | I2895 | b. 1838 | Germany ![]() |
7 | ![]() | I3787 | b. 1879 | Pennsylvania ![]() |
8 | ![]() | I3785 | b. 1870 | Pennsylvania ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.