Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals SMITH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2278 | b. 1869 | Mt. Morris, Genesse County Michigan ![]() |
2 | ![]() | I1248 | b. 4 Apr 1862 | Conneaut, Ashtabula Co., Ohio ![]() |
3 | ![]() | I1392 | ||
4 | ![]() | I582 | b. Abt 1856 | Germany ![]() |
5 | ![]() | I638 | b. May 1858 | Wisconsin ![]() |
6 | ![]() | I3081 | b. 28 Aug 1888 | McLeary, Beaver, PA ![]() |
7 | ![]() | I2720 | b. 13 Jun 1877 | Canada ![]() |
8 | ![]() | I723 | ||
9 | ![]() | I768 | b. Abt 1630 | |
10 | ![]() | I1301 | b. Abt 1840 | Ashtabula County, Ohio ![]() |
11 | ![]() | I852 | ||
12 | ![]() | I1349 | b. 1758 | Rhinebeck, Dutchess County New York ![]() |
13 | ![]() | I2547 | b. 21 Jul 1873 | Saginaw, Saginaw County, Michigan ![]() |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.