Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals SPENCER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2852 | b. 23 Dec 1791 | |
2 | ![]() | I2857 | b. 9 Jun 1801 | |
3 | ![]() | I2853 | b. 5 May 1793 | |
4 | ![]() | I3385 | b. Abt 1740 | |
5 | ![]() | I2859 | b. 8 Aug 1804 | |
6 | ![]() | I2858 | b. 7 Dec 1802 | |
7 | ![]() | I2842 | b. 20 Apr 1807 | Chatham, New Jersey, Morris Co ![]() |
8 | ![]() | I2850 | b. 29 Nov 1788 | |
9 | ![]() | I2855 | b. 27 Oct 1796 | |
10 | ![]() | I2851 | b. 19 Aug 1790 | |
11 | ![]() | I2854 | b. 15 May 1795 | |
12 | ![]() | I2848 | b. 17 Jul 1765 | Elizabethtown, Union Co, New Jersey ![]() |
13 | ![]() | I2856 | b. 5 Nov 1799 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.