Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals WALTZ AND Tree equals Cummings/Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Waltz, Benjamin Aquilla | I2942 | b. 1853 | Ohio | Cummings/Gustafson |
| 2 | Waltz, Charles Louis "Clark" | I2946 | b. 27 Feb 1900 | Albion, Erie, Pennsylvania, United States | Cummings/Gustafson |
| 3 | Waltz, Cortez B. | I507 | b. 1912 | Cummings/Gustafson | |
| 4 | Waltz, George Edward | I505 | b. 18 Apr 1879 | Three Rivers, Michigan | Cummings/Gustafson |
| 5 | Waltz, Maurice A. | I506 | b. 19 Dec 1905 | Conneaut, Ashtabula County, Ohio | Cummings/Gustafson |
| 6 | Waltz, Philomon | I2944 | b. 1872 | Michigan | Cummings/Gustafson |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.