Our Family's Journey Through Time
Matches 1 to 50 of 67 for Last Name equals WESTCOTT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I332 | b. 1 Jan 1819 | |
2 | ![]() | I2207 | b. 1846 | Pennsylvania ![]() |
3 | ![]() | I348 | b. Abt 1631 | Yeovil, Somersetshire, England ![]() |
4 | ![]() | I334 | b. 13 Oct 1828 | Pittsford, Rutland County, Vermont ![]() |
5 | ![]() | I393 | b. 1698 | |
6 | ![]() | I1035 | b. 19 Mar 1858 | Ohio ![]() |
7 | ![]() | I359 | b. 4 Jul 1684 | Old Warwick, Rhode Island ![]() |
8 | ![]() | I376 | b. 6 Dec 1716 | Providence, Providence Co., Rhode Island ![]() |
9 | ![]() | I396 | b. 1705 | |
10 | ![]() | I381 | b. 23 May 1799 | Clarendon, Rutland County, Vermont ![]() |
11 | ![]() | I338 | b. 18 Nov 1857 | |
12 | ![]() | I345 | b. Bef 27 Jan 1621 | Yeovil, Somersetshire, England ![]() |
13 | ![]() | I375 | b. 12 Jun 1713 | Warwick, Kent Co., Rhode Island ![]() |
14 | ![]() | I339 | b. 31 Jul 1860 | New York ![]() |
15 | ![]() | I354 | b. 20 Oct 1669 | Old Warwick, Mashantatack Co., RI ![]() |
16 | ![]() | I397 | b. 1711 | Warwick, Kent Co., Rhode Island ![]() |
17 | ![]() | I2432 | b. 22 May 1801 | Clarendon Township, Rutland County, Vermont ![]() |
18 | ![]() | I391 | b. Abt 1695 | Warwick, Kent Co., Rhode Island ![]() |
19 | ![]() | I379 | b. Apr 1730 | Coventry, Kent Co., Rhode Island ![]() |
20 | ![]() | I371 | b. 11 Aug 1702 | Rhode Island ![]() |
21 | ![]() | I377 | b. 10 Oct 1718 | |
22 | ![]() | I1036 | b. 15 Aug 1860 | Maumee, Lucas Co., Ohio ![]() |
23 | ![]() | I2431 | b. 21 Mar 1789 | Clarendon Township, Rutland County, Vermont ![]() |
24 | ![]() | I324 | b. 4 Aug 1794 | |
25 | ![]() | I383 | b. 21 May 1827 | Vermont ![]() |
26 | ![]() | I394 | b. 1700 | Warwick, Kent Co., Rhode Island ![]() |
27 | ![]() | I342 | b. Abt 1633 | Yeovil, Somersetshire, England ![]() |
28 | ![]() | I353 | b. 7 Oct 1666 | Warwick, Kent Co., Rhode Island ![]() |
29 | ![]() | I387 | b. 1687 | |
30 | ![]() | I319 | b. Abt 1730 | Cranston, Providence Co., Rhode Island ![]() |
31 | ![]() | I331 | b. 19 Jul 1805 | |
32 | ![]() | I325 | b. 20 Jun 1796 | |
33 | ![]() | I1034 | b. Abt 1847 | Perry Co., Pennsylvania ![]() |
34 | ![]() | I356 | b. 2 Dec 1675 | Old Warwick, Rhode Island ![]() |
35 | ![]() | I373 | b. 6 Mar 1709 | Cranston, Providence Co., Rhode Island ![]() |
36 | ![]() | I330 | b. 19 May 1803 | |
37 | ![]() | I1037 | b. 9 Nov 1861 | Maumee, Lucas Co., Ohio ![]() |
38 | ![]() | I329 | b. 27 Feb 1801 | |
39 | ![]() | I390 | b. 1693 | |
40 | ![]() | I2206 | b. 1855 | Ohio ![]() |
41 | ![]() | I349 | b. Abt 1632 | Yeovil, Somersetshire, England ![]() |
42 | ![]() | I374 | b. 23 Mar 1711 | Cranston, Providence Co., Rhode Island ![]() |
43 | ![]() | I308 | b. 20 Jul 1795 | Clarendon, Rutland County, Vermont ![]() |
44 | ![]() | I333 | b. 27 Sep 1825 | Pittsford, Rutland County, Vermont ![]() |
45 | ![]() | I369 | b. 27 Aug 1702 | Providence, Providence Co., Rhode Island ![]() |
46 | ![]() | I320 | b. 1736 | Cranston, Providence Co., Rhode Island ![]() |
47 | ![]() | I322 | b. Abt 1774 | Rhode Island ![]() |
48 | ![]() | I326 | b. 29 Jan 1799 | Clarendon, Rutland County, Vermont ![]() |
49 | ![]() | I366 | b. 5 Sep 1720 | Cranston, Providence Co., Rhode Island ![]() |
50 | ![]() | I378 | b. Abt 1738 |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.