Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals Yrungarri
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Yrungarri, Alexandra Ortiz | I4015 | b. 28 Feb 1915 | Bisbee, Cochise County, Arizona | Gustafson/Morrow |
| 2 | Yrungarri, Fernando | I4011 | b. 1887 | Mexico | Gustafson/Morrow |
| 3 | Yrungarri, Leandro | I4027 | b. 14 Mar 1910 | Bisbee, Cochise County, Arizona | Gustafson/Morrow |
| 4 | Yrungarri, Maria Sara | I4030 | b. 1884 | De Avino, Mexico | Gustafson/Morrow |
| 5 | Yrungarri, Nicomedis | I4014 | b. 15 Sep 1916 | Bisbee, Cochise County, Arizona | Gustafson/Morrow |
We make every effort to document our research. If you have something you would like to add, or see a mistake, please contact us.